ANZEIGE
Record Progression
Men
| Record | Time | Athlete | Location | Date | ||||
| 1st | under | 02:20 | 02:18:35 | Jim Peters | Chiswick | 13 | JUN | 53 |
| 1st | under | 02:19 | 02:18:35 | Jim Peters | Chiswick | 13 | JUN | 53 |
| 1st | under | 02:18 | 02:17:40 | Jim Peters | Chiswick | 26 | JUN | 54 |
| 1st | under | 02:17 | 02:15:17 | Sergey Popov | Stockholm | 24 | AUG | 58 |
| 1st | under | 02:16 | 02:15:17 | Sergey Popov | Stockholm | 24 | AUG | 58 |
| 1st | under | 02:15 | 02:14:28 | Buddy Edelen | Chiswick | 15 | JUN | 63 |
| 1st | under | 02:14 | 02:13:55 | Basil Heatley | Chiswick | 13 | JUN | 64 |
| 1st | under | 02:13 | 02:12:12 | Abebe Bikila | Tokyo OG | 21 | OCT | 64 |
| 1st | under | 02:12 | 02:09:37 | Derek Clayton | Fukuoka | 3 | DEC | 67 |
| 1st | under | 02:11 | 02:09:37 | Derek Clayton | Fukuoka | 3 | DEC | 67 |
| 1st | under | 02:10 | 02:09:37 | Derek Clayton | Fukuoka | 3 | DEC | 67 |
| 1st | under | 02:09 | 02:08:34 | Derek Clayton | Antwerpen | 30 | MAY | 69 |
| 1st | under | 02:08 | 02:07:12 | Carlos Lopes | Rotterdam | 20 | APR | 85 |
| 1st | under | 02:07 | 02:06:50 | Belayneh Dinsamo | Rotterdam | 17 | APR | 88 |
| 1st | under | 02:06 | 02:05:42 | Khalid Khannouchi | Chicago | 24 | OCT | 99 |
| 1st | under | 02:05 | 02:04:55 | Paul Tergat | Berlin | 28 | SEP | 03 |
| 1st | under | 02:04 | 02:03:59 | Haile Gebrselassie | Berlin | 28 | SEP | 08 |
Women
| Record | Time | Athlete | Location | Date | ||||
| 1st | under | 02:35 | 02:34:47 | Christa Vahlensieck | Berlin | 10 | SEP | 77 |
| 1st | under | 02:30 | 02:27:33 | Grete Waitz | New York | 21 | OCT | 79 |
| 1st | under | 02:25 | 02:22:43 | Joan Benoit | Boston | 18 | APR | 83 |
| 1st | under | 02:22 | 02:21:06 | Ingrid Kristiansen | London | 21 | APR | 85 |
| 1st | under | 02:21 | 02:20:47 | Tegla Loroupe | Rotterdam | 19 | APR | 98 |
| 1st | under | 02:20 | 02:19:46 | Naoko Takahashi | Berlin | 30 | SEP | 01 |
| 1st | under | 02:19 | 02:18:47 | Catherine Ndereba | Chicago | 7 | OCT | 01 |
| 1st | under | 02:18 | 02:17:18 | Paula Radcliffe | Chicago | 13 | OCT | 02 |
| 1st | under | 02:17 | 02:15:25 | Paula Radcliffe | London | 13 | APR | 03 |
| 1st | under | 02:16 | 02:15:25 | Paula Radcliffe | London | 13 | APR | 03 |
Source: AIMS Association - Dr. David Martin
ANZEIGE
ANZEIGE

