RUNNING GERMANY - Frankfurt improves fastest
Averaging the top-10 (male) performances for some of the world's fastest marathons shows that Frankfurt is the race where performances have improved most in the last three years.
Japanese statistician Ken Nakamura drew up the following table based on a comparison of the top-10 performances at the end of 2008 compared to the top-10 performances at the end of 2011
Source: AIMSworldrunning.org
| Race | End of 2008 | End of 2011 | Improvement |
| Frankfurt | 2:08:18 | 2:05:45 | 2 minutes 33 seconds |
| Dubai | 2:08:55 | 2:06:52 | 2 minutes 3 seconds |
| Boston | 2:07:40 | 2:05:39 | 2 minutes 1 second |
| Rotterdam | 2:06:43 | 2:05:07 | 1minute 36 seconds |
| Eindhoven | 2:08:43 | 2:07:12 | 1 minute 31 seconds |
| New York | 2:08:21 | 2:07:32 | 49 seconds |
| Berlin | 2:05:34 | 2:04:55 | 39 seconds |
| London | 2:05:58 | 2:05:21 | 37 seconds |
| Paris | 2:07:03 | 2:06:29 | 34 seconds |
| Amsterdam | 2:06:40 | 2:06:12 | 28 seconds |
| Seoul | 2:07:53 | 2:07:30 | 23 seconds |
| Fukuoka | 2:07:03 | 2:06:47 | 16 seconds |
| Chicago | 2:06:12 | 2:05:58 | 14 seconds |
| Lake Biwa | 2:07:55 | 2:07:43 | 12 seconds |



