ANZEIGE
IAAF World Records in distance running road-racing
AS OF 01 MAR 2007
MEN
| Distance | Time | Athlete | Birthdate | Nation | Venue | Date |
| 10 KM | 27:02 | Haile Gebrselassie | 18-Apr-73 | ETH | Doha | 11-Dec-02 |
| 15 KM | 41:29 | Felix Limo | 22-Aug-80 | KEN | Nijmegen | 11-Nov-01 |
| 20 KM | 55:48 | Haile Gebrselassie | 18-Apr-73 | ETH | Phoenix | 15-Jan-06 |
| 1/2 MARATHON | 58:53* | Samuel Wanjiru | 10-Nov-86 | KEN | Ras Al Khaimah | 9-Feb-07 |
| 25 KM | 1:12:45 | Paul Malakwen Kosgei | 22-Apr-78 | KEN | Berlin | 9-May-04 |
| 30 KM | 1:28:00 | Takayuki Matsumiya | 21-Feb-80 | JPN | Kumamoto | 27-Feb-05 |
| MARATHON | 2:04: 26* | Haile Gebrselassie | 18-Apr-73 | ETH | Berlin | 30-Sep-0 7 |
| 100 KM | 6:13:33 | Takahiro Sunada | 19-Jan-73 | JPN | Tokoro | 21-Jun-98 |
| ROAD RELAY | 1:57:06 | Kenyan athletes | KEN | Chiba | 23-Nov-05 | |
| *=pending | ||||||
WOMEN
| Distance | Time | Athlete | Birthdate | Nation | Venue | Date |
| 10 KM | 30:21 | Paula Radcliffe | 17-Dec-73 | GBR | San Juan | 23-Feb-03 |
| 15 KM | 46:55 | Kayoko Fukushi | 25-Mar-82 | JPN | Marugame | 5-Feb-06 |
| 20 KM | 1:03:21 | Lornah Kiplagat | 1-May-74 | NED | Debrecen | 8-Oct-06 |
| 1/2 MARATHON | 1:06:44 | Elana Meyer | 10-Oct-66 | RSA | Tokyo | 15-Jan-99 |
| 25 KM | 1:22:13 | Mizuki Noguchi | 3-Jul-78 | JPN | Berlin | 25-Sep-05 |
| 30 KM | 1:38:49 | Mizuki Noguchi | 3-Jul-78 | JPN | Berlin | 25-Sep-05 |
| MARATHON | 2:15:25 | Paula Radcliffe | 17-Dec-73 | GBR | London | 13-Apr-03 |
| 100 KM | 6:33:11 | Tomoe Abe | 13-Aug-71 | JPN | Tokoro | 25-Jun-00 |
| ROAD RELAY | 2:11:41 | Chinese athletes | CHN | Beijing | 28-Feb-98 |
WOMEN'S-ONLY WORLD RECORDS
| Distance | Time | Athlete | Birthdate | Nation | Venue | Date |
| 10 KM | 30:29 | Asmae Leghzaoui | 30-Aug-76 | MAR | New York | 8-Jun-02 |
| 1/2 MARATHON | 1:06:47 | Paula Radcliffe | 17-Dec-73 | GBR | Bristol | 7-Oct-01 |
| MARATHON | 2:18:56 | Paula Radcliffe | 17-Dec-73 | GBR | London | 14-Apr-02 |
ANZEIGE
ANZEIGE

