ANZEIGE
Championships
Marathon - Olympic champions since 1896 (Men)
Revised 2008
| Year | Location | Name | Nation | Time |
| 1900 | Paris | Michel Theato | FRA | 02:59:45 |
| 1904 | St. Louis | Thomas Hicks | USA | 03:28:53 |
| 1908 | London | John Hayes | USA | 02:55:19 |
| 1912 | Stockholm | Kenneth MacArthur | SAF | 02:36:55 |
| 1920 | Antwerpen | Hannes Kolehmainen | FIN | 02:32:36 |
| 1924 | Paris | Albin Stenroos | FIN | 02:41:23 |
| 1928 | Amsterdam | Mohamed El Ouafi | FRA | 02:32:57 |
| 1932 | Los Angeles | Juan Carlos Zabala | ARG | 02:31:36 |
| 1936 | Berlin | Sohn Kee-Chung | JPN | 02:29:20 |
| 1948 | London | Delfo Cabrera | ARG | 02:34:52 |
| 1952 | Helsinki | Emil Zatopek | CZE | 02:23:04 |
| 1956 | Melbourne | Alain Mimoun | FRA | 02:25:00 |
| 1960 | Rom | Abebe Bikila | ETH | 02:15:17 |
| 1964 | Tokio | Abebe Bikila | ETH | 02:12:12 |
| 1968 | Mexiko City | Mamo Wolde | ETH | 02:20:27 |
| 1972 | München | Frank Shorter | USA | 02:12:20 |
| 1976 | Montreal | Waldemar Cierpinski | GDR | 02:09:55 |
| 1980 | Moskau | Waldemar Cierpinski | GDR | 02:11:03 |
| 1984 | Los Angeles | Carlos Lopes | POR | 02:09:21 |
| 1988 | Seoul | Gelindo Bordin | ITA | 02:10:32 |
| 1992 | Barcelona | Hwang Young-Cho | KOR | 02:13:23 |
| 1996 | Atlanta | Josia Thugwane | RSA | 02:12:36 |
| 2000 | Sydney | Gezahgene Abera | ETH | 02:10:11 |
| 2004 | Athen | Stefano Baldini | ITA | 02:10:55 |
| 2008 | Peking | Sammy Wanjiru | KEN | 02:06:32 |
Marathon - Olympic champions since 1896 (Women)
Revised 2008
| Year | Location | Name | Nation | Time |
| 1984 | Los Angeles | Joan Benoit | USA | 02:24:52 |
| 1988 | Seoul | Rosa Mota | POR | 02:25:40 |
| 1992 | Barcelona | Valentina Yegorova | EUN | 02:32:41 |
| 1996 | Atlanta | Fatuma Roba | ETH | 02:26:05 |
| 2000 | Sydney | Naoko Takahashi | JPN | 02:23:14 |
| 2004 | Athen | Mizuki Noguchi | JPN | 02:26:20 |
| 2008 | Peking | Constantina Tomescu-Dita | ROM | 02:26:44 |
Marathon - World champions 1983-2007 (Men)
Revised 2008
| Year | Location | Name | Nation | Time |
| 1983 | Helsinki | Rob de Castella | AUS | 02:10:03 |
| 1987 | Rom | Douglas Wakiihuri | KEN | 02:11:48 |
| 1991 | Tokio | Hiromi Taniguchi | JPN | 02:14:57 |
| 1993 | Stuttgart | Mark Plaatjes | USA | 02:13:57 |
| 1995 | Göteborg | Martin Fiz | ESP | 02:11:41 |
| 1997 | Athen | Abel Anton | ESP | 02:13:16 |
| 1999 | Sevilla | Abel Anton | ESP | 02:13:36 |
| 2001 | Edmonton | Gezahgene Abera | ETH | 02:12:42 |
| 2003 | Paris | Jaouad Gharib | MAR | 02:08:31 |
| 2005 | Helsinki | Jaouad Gharib | MAR | 02:10:10 |
| 2007 | Osaka | Luke Kibet | KEN | 02:15:59 |
Marathon - World champions 1983-2007 (Women)
Revised 2008
| Year | Location | Name | Nation | Time |
| 1983 | Helsinki | Grete Waitz | NOR | 02:28:09 |
| 1987 | Rom | Rosa Mota | POR | 02:25:17 |
| 1991 | Tokio | Wanda Panfil | POL | 02:29:53 |
| 1993 | Stuttgart | Junko Asari | JPN | 02:30:03 |
| 1995 | Göteborg | Manuela Machado | POR | 02:25:39 |
| 1997 | Athen | Hiromi Suzuki | JPN | 02:29:48 |
| 1999 | Sevilla | Jong Song-ok | PRK | 02:26:59 |
| 2001 | Edmonton | Lidia Simon | ROM | 02:26:01 |
| 2003 | Paris | Catherine Ndereba | KEN | 02:23:55 |
| 2005 | Helsinki | Paula Radcliffe | GBR | 02:20:57 |
| 2007 | Osaka | Catherine Ndereba | KEN | 02:30:37 |
Marathon - European champions 1934-2006 (Men)
Revised 2008
| Year | Location | Name | Nation | Time |
| 1934 | Turin | Armas Toivonen | FIN | 02:52:29 |
| 1938 | Paris | Väinö Muinonen | FIN | 02:37:28 |
| 1946 | Oslo | Mikko Hietanen | FIN | 02:24:55 |
| 1950 | Brüssel | Jack Holden | GBR | 02:32:13 |
| 1954 | Bern | Veikko Karvonen | FIN | 02:24:51 |
| 1958 | Stockholm | Sergey Popov | URS | 02:15:17 |
| 1962 | Belgrad | Brian Kilby | GBR | 02:23:18 |
| 1966 | Budapest | James Hogan | GBR | 02:20:04 |
| 1969 | Athen | Ron Hill | GBR | 02:16:47 |
| 1971 | Helsinki | Karel Lismont | BEL | 02:13:09 |
| 1974 | Rom | Ian Thompson | GBR | 02:13:18 |
| 1978 | Prag | Leonid Moseyev | URS | 02:11:57 |
| 1982 | Athen | Gerard Nijboer | NED | 02:15:16 |
| 1986 | Stuttgart | Gelindo Bordin | ITA | 02:10:54 |
| 1990 | Split | Gelindo Bordin | ITA | 02:14:02 |
| 1994 | Helsinki | Martin Fiz | ESP | 02:10:31 |
| 1998 | Budapest | Stefano Baldini | ITA | 02:12:01 |
| 2002 | München | Janne Holmén | FIN | 02:12:14 |
| 2006 | Göteborg | Stefano Baldini | ITA | 02:11:32 |
Marathon - European champions 1934-2006 (Women)
Revised 2008
| Year | Location | Name | Nation | Time |
| 1982 | Athen | Rosa Mota | POR | 02:36:03 |
| 1986 | Stuttgart | Rosa Mota | POR | 02:38:38 |
| 1990 | Split | Rosa Mota | POR | 02:31:27 |
| 1994 | Helsinki | Manuela Machado | POR | 02:29:54 |
| 1998 | Budapest | Manuela Machado | POR | 02:27:10 |
| 2002 | München | Maria Guida | ITA | 02:26:05 |
| 2006 | Göteborg | Ulrike Maisch | GER | 02:30:01 |
Results World Championships (Half marathon/Men)
Revised 2008
| Year | Rank / Athlete / Nation | Time | Venue |
| 1992 | 1. Benson Masya KEN | 60:24:00 | Newcastle/GBR |
| 1993 | 1. Vincent Rousseau BEL | 61:06:00 | Brüssel/BEL |
| 1994 | 1. Khalid Skah MAR | 60:27:00 | Oslo/NOR |
| 1995 | 1. Moses Tanui KEN | 61:45:00 | Montbeliard/FRA |
| 1996 | 1. Stefano Baldini ITA | 61:17:00 | Palma de Mallorca* /ESP |
| 2. Josephat Kiprono KEN | 61:30:00 | ||
| 3. Tendai Chimusasa ZIM | 62:00:00 | ||
| 1997 | 1. Shem Kororia KEN | 59:56:00 | Kosice/SVK |
| 2. Moses Tanui KEN | 59:58:00 | ||
| 3. Kenneth Cheruiyot KEN | 60:00:00 | ||
| 1998 | 1. Paul Koech KEN | 60:01:00 | Uster/SUI |
| 2. Hendrick Ramaala RSA | 60:24:00 | ||
| 3. Khalid Skah MAR | 60:24:00 | ||
| 1999 | 1. Paul Tergat KEN | 61:50:00 | Palermo/ITA |
| 2. Hendrick Ramaala RSA | 61:50:00 | ||
| 3. Tesfaye Jifar KEN | 61:51:00 | ||
| 2000 | 1. Paul Tergat KEN | 63:47:00 | Veracruz/MEX |
| 2. Baha Sulle Phaustin TAN | 63:48:00 | ||
| 3. Tesfaye Jifar ETH | 63:50:00 | ||
| 2001 | 1. Haile Gebrselassie ETH | 60:03:00 | Bristol/GBR |
| 2. Tesfaye Jifar ETH | 60:04:00 | ||
| 3. John Yuda TAN | 60:12:00 | ||
| 2002 | 1. Paul Kosgei KEN | 60:39:00 | Brüssel/BEL |
| 2. Jaouad Gharib MAR | 60:42:00 | ||
| 3. John Yuda TAN | 60:57:00 | ||
| 2003 | 1. Martin Lel KEN | 60:49:00 | Vilamoura/POR |
| 2. Fabian Joseph TAN | 60:52:00 | ||
| 3. Martin Sulle TAN | 60:56:00 | ||
| 2004 | 1. Paul Kiprop Kirui KEN | 62:15:00 | Neu Dehli/IND |
| 2. Fabiano Joseph TAN | 62:31:00 | ||
| 3. Abdullah Ahmad Hassan QAT | 62:36:00 | ||
| 2005 | 1. Fabiano Joseph TAN | 61:08:00 | Edmonton/CAN |
| 2. Mubarak Shami QAT | 61:09:00 | ||
| 3. Yonas Kifle ETH | 61:13:00 | ||
| 2006 | 1. Zersenay Tadesse ERI | 56:01:00 | Debrecen/HUN |
| 20 km | 2. Robert Kipchumba KEN | 56:41:00 | |
| 3. Wilson Kiprotich KEN | 57:15:00 | ||
| 2007 | 1. Zersenay Tadesse ERI | 58:59:00 | Udine/ITA |
| 2. Patrick Makau Musyoki KEN | 59:02:00 | ||
| 3. Evans Kiprop Cheruyiot KEN | 59:05:00 |
* = course too short
Results World Championships (Half marathon/Women)
Revised 2008
| Year | Rank / Athlete / Nation | Time | Venue |
| 1993 | 1. Liz McColgan GBR | 68:53:00 | Newcastle/GBR |
| 1993 | 1. Conceicao Ferreira POR | 70:07:00 | Brüssel/BEL |
| 1994 | 1. Elana Meyer RSA | 68:36:00 | Oslo/NOR |
| 1995 | 1. Valentina Jegorowa RUS | 69:58:00 | Montbeliard/FRA |
| 1996 | 1. Xinjuan Ren CHN | 70:39:00 | Palma de Mallorca* /ESP |
| 2. Lidia Simon ROM | 70:57:00 | ||
| 3. Aura Buia ROM | 71:01:00 | ||
| 1997 | 1. Tegla Loroupe KEN | 68:14:00 | Kosice/SVK |
| 2. Christina Pomacu ROM | 68:43:00 | ||
| 3. Lidia Simon ROM | 69:05:00 | ||
| 1998 | 1. Tegla Loroupe KEN | 68:29:00 | Uster/SUI |
| 2. Elana Meyer RSA | 68:32:00 | ||
| 3. Lidia Simon ROM | 68:58:00 | ||
| 1999 | 1. Tegla Loroupe KEN | 68:48:00 | Palermo/ITA |
| 2. Mizuki Noguchi JPN | 69:12:00 | ||
| 3. Catherine Ndereba KEN | 69:23:00 | ||
| 2000 | 1. Paula Radcliffe GBR | 69:07:00 | Veracruz/MEX |
| 2. Susan Chepkemei KEN | 69:40:00 | ||
| 3. Lidia Simon ROM | 70:24:00 | ||
| 2001 | 1. Paula Radcliffe GBR | 66:47:00 | Bristol/GBR |
| 2. Susan Chepkemei KEN | 67:36:00 | ||
| 3. Berhane Adere ETH | 68:17:00 | ||
| 2002 | 1. Berhane Adere ETH | 69:06:00 | Brüssel/BEL |
| 2. Susan Chepkemei KEN | 69:13:00 | ||
| 3. Jelena Prokopcuka LAT | 69:15:00 | ||
| 2003 | 1. Paula Radcliffe GBR | 67:35:00 | Vilamoura/POR |
| 2. Berhane Adere ETH | 69:02:00 | ||
| 3. Benita Johnson AUS | 69:26:00 | ||
| 2004 | 1. Yingjie Sun CHN | 68:40:00 | Neu Dehli/IND |
| 2. Lydia Cheromei KEN | 69:00:00 | ||
| 3. Constantina Tomescu ROM | 69:07:00 | ||
| 2005 | 1. Constantina Tomescu ROM | 69:17:00 | Edmonton/CAN |
| 2. Lornah Kiplagat NED | 70:19:00 | ||
| 3. Susan Chepkemei KEN | 70:20:00 | ||
| 2006 | 1. Lornah Kiplagat NED | 63:21:00 | Debrecen/HUN |
| 20 km | 2. Constantina Tomescu ROM | 63:23:00 | |
| 3. Rita Jeptoo KEN | 63:47:00 | ||
| 2007 | 1. Lornah Kiplagat NED | 66:25:00 | Udine/ITA |
| 2. Mary Jepkosgei Keitany KEN | 66:48:00 | ||
| 3. Pamela Chepchumba KEN | 68:06:00 |
* = course too short
Copyright: Jörg Wenig / race-news-service.com
ANZEIGE
ANZEIGE

