ANZEIGE
Marathon Record Progression
Progression of the world records (Men)
Revised 22 MAR 2009
| Athlete | Nation | Record | Venue | Date |
| John Hayes | USA | 02:55:18 | London | 24.07.1908 |
| Robert Fowler | USA | 02:52:45 |
Yonkers | 01.01.1909 |
| James Clark | USA | 02:46:52 |
New York | 12.02.1909 |
| Albert Raines | USA | 02:46:04 |
New York | 08.05.1909 |
| Henry Barrett | GBI | 02:42:31 |
London | 26.05.1909 |
| Thure Johansson | SWE | 02:40:34 |
Stockholm | 31.08.1909 |
| Harry Green | GBR | 02:38:16 |
London | 12.05.1913 |
| Alexis Ahlgren | SWE | 02:36:06 |
London | 31.05.1913 |
| Hannes Kolehmainen | FIN | 02:32:35 |
Antwerpen | 22.08.1920 |
| Albert Michelsen | USA | 02:29:01 |
Port Chester | 12.10.1925 |
| Fusashige Suzuki | JPN | 02:27:49 |
Tokyo | 31.03.1935 |
| Yasuo Ikenaka | JPN | 02:26:44 |
Tokyo | 03.04.1935 |
| Kee Chung Sohn (=Kitei Son) | KOR | 02:26:42 |
Tokyo | 03.11.1935 |
| Yun Bock Suh | KOR | 02:25:39 |
Boston | 19.04.1947 |
| James Peters | GBR | 02:20:42 |
Chiswick | 14.06.1952 |
| James Peters | GBR | 02:18:40 |
Chiswick | 13.06.1953 |
| James Peters | GBR | 02:18:34 |
Turku | 04.10.1953 |
| James Peters | GBR | 02:17:39 |
Chiswick | 26.06.1954 |
| Sergey Popov | URS | 02:15:17 |
Stockholm | 24.08.1958 |
| Abebe Bikila | ETH | 02:15:16 |
Rom | 10.09.1960 |
| Toru Terasawa | JPN | 02:15:15 |
Beppu | 17.02.1963 |
| Leonard „Buddy“ Edelen | USA | 02:14:28 |
Chiswick | 15.06.1963 |
| Basil Heatley | GBR | 02:13:55 |
Chiswick | 13.06.1964 |
| Abebe Bikila | ETH | 02:12:11 |
Tokyo | 21.10.1964 |
| Morio Shigematsu | JPN | 02:12:00 |
Chiswick | 12.06.1965 |
| Derek Clayton | AUS | 02:09:36 |
Fukuoka | 03.12.1967 |
| Derek Clayton | AUS | 02:08:33 |
Antwerpen | 30.05.1969 |
| Robert de Castella | AUS | 02:08:18 |
Fukuoka | 06.12.1981 |
| Steve Jones | GBR | 02:08:05 |
Chicago | 21.10.1984 |
| Carlos Lopes | POR | 02:07:12 |
Rotterdam | 20.04.1985 |
| Belayneh Densimo | ETH | 02:06:50 |
Rotterdam | 17.04.1988 |
| Ronaldo da Costa | BRA | 02:06:05 |
Berlin | 20.09.1998 |
| Khalid Khannouchi | MAR | 02:05:42 |
Chicago | 24.10.1999 |
| Khalid Khannouchi | MAR | 02:05:38 |
London | 14.14.2002 |
| Paul Tergat | KEN | 02:04:55 |
Berlin | 28.09.2003 |
| Haile Gebrselassie | ETH | 02:04:26 |
Berlin | 30.09.2007 |
Progression of the world records (Women)
Revised 2008
| Athlete | Nation | Record | Venue | Date |
| Violet Percy | GBR | 03:40:22 | Chiswick | 03.10.1926 |
| Merry Lepper | USA | 03:37:07 | Culver City | 16.12.1963 |
| Dale Greig | GBR | 03:27:45 | Ryde | 23.05.1964 |
| Mildred Sampson | NZL | 03:19:33 | Auckland | 16.08.1964 |
| Maureen Wilton | CAN | 03:15:22 | Toronto | 06.05.1967 |
| Anni Pede-Erdkamp | FRG | 03:07:26 | Waldniel | 16.09.1967 |
| Caroline Walker | USA | 03:02:53 | Seaside | 28.02.1970 |
| Elizabeth Bonner | USA | 03:01:42 | Philadelphia | 09.05.1971 |
| Elizabeth Bonner | USA | 02:55:22 | New York | 19.09.1971 |
| Cheryl Bridges | USA | 02:49:40 | Culver City | 05.12.1971 |
| Michiko Gorman | USA | 02:46:36 | Culver City | 02.12.1973 |
| Chantal Langlace | FRA | 02:46:24 | Neuf Brisach | 27.10.1974 |
| Jacqueline Hansen | USA | 02:43:54 | Culver City | 01.12.1974 |
| Liane Winter | FRG | 02:42:24 | Boston | 21.04.1975 |
| Christa Vahlensieck | FRG | 02:34:47 | Berlin | 10.09.1977 |
| Grete Waitz | NOR | 02:32:30 | New York | 22.10.1978 |
| Grete Waitz | NOR | 02:27:33 | New York | 21.10.1979 |
| Grete Waitz | NOR | 02:25:41 | New York | 26.10.1980 |
| Grete Waitz | NOR | 02:25:29 | London | 17.04.1983 |
| Joan Benoit | USA | 02:22:43 | Boston | 18.04.1983 |
| Ingrid Kristiansen | NOR | 02:21:06 | London | 21.04.1985 |
| Tegla Loroupe | KEN | 02:20:47 | Rotterdam | 19.04.1998 |
| Tegla Loroupe | KEN | 02:20:43 | Berlin | 26.09.1999 |
| Naoko Takahashi | JPN | 02:19:46 | Berlin | 30.09.2001 |
| Catherine Ndereba | KEN | 02:18:47 | Chicago | 07.10.2001 |
| Paula Radcliffe | GBR | 02:17:18 | Chicago | 13.10.2002 |
| Paula Radcliffe | GBR | 02:15:25 | London | 13.04.2003 |
Progression of the german marathon records (Men)
Revised 2008
| Time | Winner | Club | Location | Date |
| 02:41:09 | Arthur Reichmannn | Sportfreunde Siegen | Braunschweig | 22.08.1926 |
| 02:33:41 | Paul Gerhardt | Sportfreunde Siegen | Düsseldorf | 17.06.1927 |
| 02:32:53 | Willi Bürklein | Reichsbahn-SG Stuttgart | Nürnberg | 16.07.1950 |
| 02:32:00 | Arthur Frisch | SC Einheit Nord-Ost Berlin | Potsdam | 20.07.1952 |
| 02:31:03 | Siegfried Meyer | SC Einheit Nord-Ost Berlin | Neustadt | 12.09.1954 |
| 02:28:24 | Siegfried Meyer | SC Einheit Nord-Ost Berlin | Bukarest | 02.10.1955 |
| 02:27:41 | August Blumensaat | Tusem Essen | Altenrath | 16.10.1955 |
| 02:26:53 | Kurt Hartung | SC Dynamo Berlin | Karl-Marx-Stadt | 15.07.1956 |
| 02:21:45 | Lothar Beckert | ASK Vorwärts Berlin | Piesamäki | 12.08.1956 |
| 02:21:29 | Klaus Moser | SC Rotation Berlin | Bad Saarow | 08.07.1962 |
| 02:19:52 | Gerhard Hönicke | SC Karl-Marx-Stadt | Jena | 11.07.1964 |
| 02:18:32 | Herbert Fink | SC Karl-Marx-Stadt | Upice | 29.06.1965 |
| 02:17:23 | Gerhard Lange | SC Traktor Schwerin | Jena | 21.07.1966 |
| 02:16:09 | Jürgen Busch | ASK Vorwärts Berlin | Karl-Marx-Stadt | 07.05.1967 |
| 02:13:45 | Jürgen Busch | ASK Vorwärts Berlin | Karl-Marx-Stadt | 19.05.1968 |
| 02:13:19 | Eckard Lesse | SC Magdeburg | Karl-Marx-Stadt | 29.04.1972 |
| 02:12:50 | Lutz Philipp | ASC Darmstadt | Manchester | 04.06.1972 |
| 02:12:24 | Eckard Lesse | SC Magdeburg | Manchester | 03.06.1973 |
| 02:12:02 | Eckard Lesse | SC Magdeburg | Fukuoka | 08.12.1974 |
| 02:09:14 | Waldemar Cierpinski | SC Chemie Halle | Montreal | 31.07.1976 |
| 02:09:14 | Jörg Peter | SC Einheit Dresden | Berlin (Ost) | 21.07.1984 |
| 02:09:03 | Michael Heilmann | TSC Berlin | Hiroshima | 14.04.1985 |
| 02:08:47 | Jörg Peter | SC Einheit Dresden | Tokyo | 14.02.1988 |
Progression of the german marathon records (Women)
Revised 2008
| Time | Winner | Club | Location | Date |
| 02:42:24 | Liane Winter | VfL Wolfsburg | Boston | 21.04.1975 |
| 02:40:15 | Christa Vahlensieck | Barmer TV 1846 | Dülmen | 03.05.1975 |
| 02:34:48 | Christa Vahlensieck | Barmer TV 1846 | Berlin | 10.09.1977 |
| 02:33:13 | Charlotte Teske | ASC Darmstadt | Orsoy | 25.04.1981 |
| 02:29:02 | Charlotte Teske | ASC Darmstadt | Miami | 16.01.1982 |
| 02:28:32 | Charlotte Teske | ASC Darmstadt | Frankfurt/M. | 15.05.1983 |
| 02:26:52 | Katrin Dörre | SC DHfK Leipzig | Berlin | 21.07.1984 |
| 02:25:24 | Katrin Dörre | SC DHfK Leipzig | Tokyo | 15.11.1987 |
| 02:28:03 | Uta Pippig | LG Kickers/VfB Stuttgart | Boston | 16.04.1990* |
| 02:21:45 | Uta Pippig | SCC Berlin | Boston | 18.04.1994° |
| 02:24:14 | Irina Mikitenko | TV Wattenscheid | London | 13.04.2008 |
Copyright: Jörg Wenig / race-news-service.com
ANZEIGE
ANZEIGE

